Menu
Your Cart

EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...

EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
-17 %
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
EMAY Portable ECG Monitor for iPhone & Android, Mac & Windows |...
  • Stock: In Stock
  • Brand: EMAY
  • Model: 213myemay
In cart 208 times
$118.80
$142.80

EMAY Portable ECG Monitor (for iPhone & Android, Mac & Windows) | Wireless EKG Monitoring Devices with Heart Rate & Rhythm Tracking


  • Compact size that you can carry around in the pocket. Track your heart health anytime anywhere.
  • Record 30 seconds’ EKG and heart rate between two hands without cables.
  • iOS/Android App to transfer, review, store, print and share the professional reports on smart phones.
  • PC software as alternative to manage your data on computer
  • No hidden cost or subscription. 12-month warranty.
Checking availability ...